The Invoice Manager is your one stop to rise the invoices for your sales in bulk. It is a two step wizard:
This section describes the UI components you use when creating and processing invoices in step 2.
The invoice status counters measure your progress in rising the invoices for all your sales. The counters are:
| Invoice Status Counter | Description |
|---|---|
| Not Done | The number of sales without an invoice. This is the number of invoices that remain to be created and processed |
| Created Only | The number of invoices that have been created for which the invoice PDF has not been emailed or printed. This is the number of invoices that remain to be processed |
| Processed | The number of invoices that have been created for which the invoice PDF has been emailed or printed. This is the number of invoices that have been processed |
The invoice status counters are shown after you click Fetch Opportunities. As you process invoices, the counters are updated. You are done processing all the invoices for your sales when the Not Done and Created Only counters are zero, and the Processed counter is equal to the total number of sales in your billing scenario.
The invoice PDF created for each opportunity processed with the Print billing action in each processing batch, are concatenated in a single document stored under the Documents tab, in a Folder and with a document name prefix you define in the billing scenario. For more information see Billing Scenarios
The invoices printouts drop-down lists all such documents for the billing scenario. When you click Fetch Opportunities the list shows past documents created for that scenario. As you process the invoices for your sales, and all or some are processed with the Print billing action, the printouts drop-down list is updated with the document for the last processing batch first in the list. To see a printout document:
![]() |
![]() |
You use the Views drop-down lists to filter the items in the list. You can filter each list view further with the View Filters drop-down list. Both drop-down lists have a set of predefined options as follows:
| Views | View Filters | Items Shown |
|---|---|---|
| All | All | All the sales for the billing scenario |
| Created Only | All the sales in the billing scenario for which an invoice has been created, and the invoice PDF has not been emailed or printed | |
| Processed | All the sales in the billing scenario for which an invoice has been created, and the invoice PDF has been emailed or printed | |
| Not Done | All the sales in the billing scenario for which an invoice has not been created | |
| Last Batch | All | All the sales processed in the last processing batch |
| Created Only | All the sales processed in the last processing batch for which an invoice has been created, and the invoice PDF has not been emailed or printed | |
| Processed | All the sales processed in the last processing batch for which an invoice has been created, and the invoice PDF has been emailed or printed | |
| Missing Data | All the sales processed in the last processing batch for which an invoice could not been created because its records are missing data. For more information see Invoice Creation and Processing Safeguards | |
| Out-of-Sync | All the sales processed in the last processing batch for which an invoice could not been created because its records data is not in sync with a current invoice for that sale. For more information see Invoice Creation and Processing Safeguards | |
| Processing Errors | All the sales processed in the last processing batch for which an invoice could not been created, or an invoice was created but the invoice PDF could not be emailed or printed because of processing errors. For more information see Invoice Creation and Processing Safeguards |
The opportunities list is an enhanced list that gives you the ability to quickly view and navigate through the sales for the billing scenario selected. The enhanced list lets you: